Current Rates
Deposit Special "54 months at 4%" (minimum $1,000 investment)
| updated April 24, 2008 (prime rate is 4.75%) Term Deposit Rate Table (Days) - GIC's * | ||
| Days | Amount | Rate |
| 30-59 days | Minimum Deposit $1,000 | 0.75 |
| 60-89 days | Minimum Deposit $1,000 | 0.75 |
| 90-179 days | Minimum Deposit $1,000 | 0.75 |
| 180-364 days | Minimum Deposit $1,000 | 1.00 |
| Term Deposit Rate Table (Years) * | ||
| Year | Amount | Rate |
| Year 1 | Minimum Deposit $1,000 | 2.25 |
| Year 2 | Minimum Deposit $1,000 | 2.50 |
| Year 3 | Minimum Deposit $1,000 | 2.75 |
| Year 4 | Minimum Deposit $1,000 | 3.00 |
| Year 5 | Minimum Deposit $1,000 | 3.75 |
Specials on Mortgages: Below Prime Variable
*** rates subject to change without notice -- -limited time only....5 year fixed at 5.9%
4 year fixed at 5.8%
| Prime Rate (April 23, 2008) | 4.75 |
| Fixed and Variable Rate Personal Loans | * |
| Variable PCA Line of Credit | 19.00 |
| Mortgage Loan Rates | * |
| Variable Rate First Mortgage From | 4.75 |
| Variable Rate Meritline First Mortgage | 5.25 |
| Variable Rate Meritline Second Mortgage | 5.75 |
| Fixed First Mortgage 1 year open | 7.50 |
| Fixed First Mortgage 1 year closed | 6.50 |
| Fixed First Mortgage 2 year closed | 7.00 |
| Fixed First Mortgage 3 year closed | 7.00 |
| Fixed First Mortgage 4 year closed | 6.80 |
| Fixed First Mortgage 5 year closed | 6.90 |
* Notice....All rates are subject to change without notice.










