Rates as of May 20, 2011. Oshawa Community Credit Union Limited prime rate is 3%. All rates are subject to change without notice.
| Variable & Fixed, 1 to 5 year terms |
Specials
| 5 year fixed | 3.99% |
| Below Prime | Prime less ½% |
Mortgage Rates
Term | Posted Rate |
OCCU Prime | 3.00% |
| Variable Rate 1st from | 3.75% |
| Variable Rate Meritline 1st | 3.75% |
| Variable Rate Meritline 2nd | 4.25% |
| | |
| Fixed 1st 1-year closed | 2.85% |
| Fixed 1st 2-year closed | 2.89% |
| Fixed 1st 3-year closed | 3.25% |
| Fixed 1st 4-year closed | 4.50% |
| Fixed 1st 5-year closed | 5.00% |
| | |
| Commercial Mortgage Rates available through the Loan Department |
| Loans & Lines of Credit - From Prime |
Term
|
Posted Rate
|
OCCU Prime
|
3.00% |
|
|
Personal Loans
|
| Fixed and Variable Rate |
As low as prime |
|
|
| Variable PCA |
18.00% |
| RSP Line of Credit |
Prime plus 1% |
| Student Line of Credit |
Prime plus 2% |
| Personal One (Unsecured Line of Credit) |
7.00% |
| RRSP, RIFF, RESP, TFSA and GIC |
RRSP, RRIF and GIC
Term | Posted Rate |
| 1 to 179 Days | 0.15% |
| 180 Days to 364 Days | 0.20% |
| 1 Year | 1.00% |
| 2 Year | 1.30% |
3 Year | 1.50% |
| 4 Year | 1.60% |
| 5 Year | 1.85% |
| | |
| 54 month Special | 1.60% |
TFSA
Term | Posted Rate |
| 1 Year | 1.00% |
| 2 Year | 1.30% |
3 Year | 1.50% |
| 4 Year | 1.60% |
| 5 Year | 1.85% |
| | |
| 54 month Special | 1.60% |
| Savings and Chequing Accounts |
Interest is calculated daily and paid monthly
Account | Threshold | Posted Rate |
| Savings | | |
| Youth Savings | | |
| Golden Savings | | $ 0 - $ 4,999 | | $ 5,000 - $ 499,999 | | >$ 500,000 |
| |
| U.S. Savings | | |
| MasterPlan Chequing | >$ 5,000 | 0.25% |
| Please call the office at 905-576-4200 as rates change daily |