Borrowing
Ask Sharan, Teresa or John about our NEW mortgage product (that you will love) that provides more flexibility AND is available with the following mortgage specials:
2.95% for 3 Years*
3.99% for 4 Years*
4.19% for 5 years*
* Limited time only - conditions apply - rates subject to change without notice.| Conventional Mortgages | Financing available for up to 80%. |
| CMHC Mortgages | Financing available for up to 95% on new purchases. Refinancing up to 90%. |
| Fixed & Variable Rate Mortgages | Fixed for a set term or fluctuate based on Oshawa Community Credit Union's market rates - based on OCCU prime (3% as of March 2010). |
| Meritline - Home Equity Line of Credit (HELOC) | A line of credit, secured by your property, has flexible repayment terms, competitively priced and remains in place as long as you own your home. |
Mortgage specials effective March 12, 2010 through to July 31, 2010
Personal Loans:
| Personal Loans | Offered at both variable or fixed rates. |
| RRSP "Top Up" Loans | Borrow up to $25,000 for investment in RRSP. |
| Lease "Look a Like" Loan | Pay like a lease but own the vehicle under a loan product. |
Lines of Credit:
| Meritline - Home Equity Line of Credit | Use your home equity to finance large purchases. |
| Personal One - Line of Credit | Up to $25,000 available (unsecured) OAC |
| RRSP Line of Credit | Apply once and re-use credit annually. |
| Student Line of Credit | To a maximum of $50,000 (conditions apply). |
Other Products:
PCA (Personal Chequing Account) - Line of Credit: provides protection against overdrafts.
MasterCard Credit Card: applications available at the Credit Union.












